Taylor Family Genealogy
Marion Co. Mo.
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1886 | Marion Co. Mo. | I95 |
2 | ![]() | 13 Dec 1868 | Marion Co. Mo. | I1953 |
3 | ![]() | 22 Sep 1841 | Marion Co. Mo. | I86 |
4 | ![]() | 6 Dec 1834 | Marion Co. Mo. | I334 |
5 | ![]() | 24 Oct 1879 | Marion Co. Mo. | I456 |
6 | ![]() | 1 Feb 1841 | Marion Co. Mo. | I317 |
7 | ![]() | 28 Nov 1842 | Marion Co. Mo. | I444 |
8 | ![]() | 11 Sep 1876 | Marion Co. Mo. | I342 |
9 | ![]() | 21 Mar 1873 | Marion Co. Mo. | I115 |
10 | ![]() | 21 Mar 1863 | Marion Co. Mo. | I88 |
11 | ![]() | 11 Mar 1877 | Marion Co. Mo. | I2 |
12 | ![]() | 1 Dec 1906 | Marion Co. Mo. | I359 |
13 | ![]() | 10 Feb 1870 | Marion Co. Mo. | I108 |
14 | ![]() | 3 Mar 1875 | Marion Co. Mo. | I116 |
15 | ![]() | 8 Jan 1860 | Marion Co. Mo. | I87 |
16 | ![]() | 30 Mar 1868 | Marion Co. Mo. | I103 |
17 | ![]() | 29 May 1872 | Marion Co. Mo. | I118 |
18 | ![]() | 7 Jun 1871 | Marion Co. Mo. | I114 |
19 | ![]() | 5 Apr 1885 | Marion Co. Mo. | I119 |
20 | ![]() | 15 Feb 1879 | Marion Co. Mo. | I117 |
21 | ![]() | 15 Feb 1873 | Marion Co. Mo. | I338 |
22 | ![]() | 25 Jan 1840 | Marion Co. Mo. | I34 |
23 | ![]() | 16 Jun 1824 | Marion Co. Mo. | I25 |
24 | ![]() | 26 Sep 1833 | Marion Co. Mo. | I30 |
25 | ![]() | 19 Jan 1886 | Marion Co. Mo. | I475 |
26 | ![]() | 26 Dec 1832 | Marion Co. Mo. | I28 |
27 | ![]() | 23 Nov 1905 | Marion Co. Mo. | I4 |
28 | ![]() | 5 Apr 1913 | Marion Co. Mo. | I5 |
29 | ![]() | 19 Dec 1827 | Marion Co. Mo. | I27 |
30 | ![]() | 1 Nov 1822 | Marion Co. Mo. | I24 |
31 | ![]() | 6 Jan 1832 | Marion Co. Mo. | I29 |
32 | ![]() | 18 Sep 1847 | Marion Co. Mo. | I14 |
33 | ![]() | 25 Aug 1876 | Marion Co. Mo. | I1 |
34 | ![]() | 2 Sep 1909 | Marion Co. Mo. | I6 |
35 | ![]() | 29 Jan 1840 | Marion Co. Mo. | I19 |
36 | ![]() | 6 Jun 1873 | Marion Co. Mo. | I16 |
37 | ![]() | 7 Apr 1872 | Marion Co. Mo. | I447 |
38 | ![]() | 16 Dec 1835 | Marion Co. Mo. | I41 |
39 | ![]() | 20 Mar 1826 | Marion Co. Mo. | I26 |
40 | ![]() | 27 Dec 1902 | Marion Co. Mo. | I3 |
41 | ![]() | 24 Aug 1852 | Marion Co. Mo. | I22 |
42 | ![]() | 3 Aug 1894 | Marion Co. Mo. | I1959 |
43 | ![]() | 7 Apr 1892 | Marion Co. Mo. | I1960 |
44 | ![]() | 12 Sep 1888 | Marion Co. Mo. | I1961 |
45 | ![]() | 6 Feb 1899 | Marion Co. Mo. | I1939 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1939 | Marion Co. Mo. | I1953 |
2 | ![]() | 8 May 1865 | Marion Co. Mo. | I86 |
3 | ![]() | 19 Nov 1902 | Marion Co. Mo. | I307 |
4 | ![]() | 25 Aug 1876 | Marion Co. Mo. | I15 |
5 | ![]() | 3 Feb 1836 | Marion Co. Mo. | I167 |
6 | ![]() | 14 Dec 1882 | Marion Co. Mo. | I444 |
7 | ![]() | 2 Feb 1908 | Marion Co. Mo. | I110 |
8 | ![]() | 1831 | Marion Co. Mo. | I36 |
9 | ![]() | 1965 | Marion Co. Mo. | I501 |
10 | ![]() | Aft 1866 | Marion Co. Mo. | I166 |
11 | ![]() | 8 Aug 1888 | Marion Co. Mo. | I18 |
12 | ![]() | 30 Apr 1933 | Marion Co. Mo. | I115 |
13 | ![]() | 30 Nov 1963 | Marion Co. Mo. | I2 |
14 | ![]() | 21 Dec 1906 | Marion Co. Mo. | I84 |
15 | ![]() | 19 Jun 1939 | Marion Co. Mo. | I103 |
16 | ![]() | 1849 | Marion Co. Mo. | I487 |
17 | ![]() | 1860 | Marion Co. Mo. | I1354 |
18 | ![]() | 18 Feb 1882 | Marion Co. Mo. | I310 |
19 | ![]() | 15 Aug 1880 | Marion Co. Mo. | I17 |
20 | ![]() | Sep 1975 | Marion Co. Mo. | I475 |
21 | ![]() | 20 Oct 1934 | Marion Co. Mo. | I5 |
22 | ![]() | Marion Co. Mo. | I24 | |
23 | ![]() | 21 May 1848 | Marion Co. Mo. | I35 |
24 | ![]() | 5 May 1880 | Marion Co. Mo. | I39 |
25 | ![]() | 26 Apr 1855 | Marion Co. Mo. | I29 |
26 | ![]() | 22 Jan 1928 | Marion Co. Mo. | I14 |
27 | ![]() | 1842 | Marion Co. Mo. | I42 |
28 | ![]() | 19 May 1900 | Marion Co. Mo. | I16 |
29 | ![]() | 31 Aug 1872 | Marion Co. Mo. | I447 |
30 | ![]() | 27 Dec 1902 | Marion Co. Mo. | I3 |
31 | ![]() | 1932 | Marion Co. Mo. | I22 |
32 | ![]() | 1 Jan 1956 | Marion Co. Mo. | I527 |
33 | ![]() | 9 Sep 1983 | Marion Co. Mo. | I1961 |
34 | ![]() | 1945 | Marion Co. Mo. | I121 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | BONNEY / TAYLOR | 16 Dec 1851 | Marion Co. Mo. | F33 |
2 | CARSON / KERN | 14 Sep 1870 | Marion Co. Mo. | F221 |
3 | FOREMAN / TAYLOR | 6 Aug 1829 | Marion Co. Mo. | F32 |
4 | MCLEOD / CARSON | 1 Feb 1859 | Marion Co. Mo. | F59 |
5 | MCLEOD / CARSON | 20 Nov 1866 | Marion Co. Mo. | F3 |
6 | MCLEOD / GULLION | 4 Mar 1903 | Marion Co. Mo. | F80 |
7 | MCLEOD / HANSBROUGH | 27 Nov 1901 | Marion Co. Mo. | F90 |
8 | MCLEOD / SCOTT | 27 Dec 1893 | Marion Co. Mo. | F88 |
9 | MCLEOD / SCOTT | 28 Mar 1894 | Marion Co. Mo. | F79 |
10 | TAYLOR / COMPTON | 7 Jun 1871 | Marion Co. Mo. | F2 |
11 | TAYLOR / FOREMAN | 18 Jan 1870 | Marion Co. Mo. | F18 |
12 | TAYLOR / MCKAY | 4 May 1837 | Marion Co. Mo. | F13 |
13 | TAYLOR / MCLEOD | 29 May 1901 | Marion Co. Mo. | F1 |
14 | TAYLOR / MCLEOD | 3 Apr 1912 | Marion Co. Mo. | F89 |
15 | TAYLOR / TRIPLETT | 1880 | Marion Co. Mo. | F20 |
16 | WHITE / MCLEOD | 17 Nov 1898 | Marion Co. Mo. | F75 |