Taylor Family Genealogy
Buckingham Co., VA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1779 | Buckingham Co., VA | I2256 |
2 | ![]() | 24 May 1767 | Buckingham Co., VA | I2249 |
3 | ![]() | Abt 1782 | Buckingham Co., VA | I2253 |
4 | ![]() | 23 Jan 1776 | Buckingham Co., VA | I2251 |
5 | ![]() | Abt 1789 | Buckingham Co., VA | I2252 |
6 | ![]() | Abt 1765 | Buckingham Co., VA | I2279 |
7 | ![]() | Abt 1777 | Buckingham Co., VA | I2325 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1770 | Buckingham Co., VA | I2285 |
2 | ![]() | Buckingham Co., VA | I2303 | |
3 | ![]() | Buckingham Co., VA | I2294 | |
4 | ![]() | Abt 1794 | Buckingham Co., VA | I2297 |
5 | ![]() | Buckingham Co., VA | I2237 | |
6 | ![]() | 1815 | Buckingham Co., VA | I2232 |
7 | ![]() | Buckingham Co., VA | I2248 | |
8 | ![]() | Abt 1787 | Buckingham Co., VA | I2234 |
9 | ![]() | Abt 1794 | Buckingham Co., VA | I2238 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | JOHNS / GLOVER | 28 Feb 1765 | Buckingham Co., VA | F794 |
2 | JOHNS / GLOVER | Abt 1775 | Buckingham Co., VA | F798 |
3 | JOHNS / UNKNOWN | Abt 1764 | Buckingham Co., VA | F797 |