Taylor Family Genealogy
Chester Co, PA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1702 | Chester Co, PA | I201 |
2 | ![]() | 13 Aug 1693 | Chester Co, PA | I876 |
3 | ![]() | 26 Jun 1704 | Chester Co, PA | I887 |
4 | ![]() | 6 Nov 1700 | Chester Co, PA | I844 |
5 | ![]() | 24 Aug 1708 | Chester Co, PA | I889 |
6 | ![]() | 26 May 1694 | Chester Co, PA | I877 |
7 | ![]() | 2 Jan 1706 | Chester Co, PA | I856 |
8 | ![]() | 3 Dec 1696 | Chester Co, PA | I881 |
9 | ![]() | 1655 | Chester Co, PA | I874 |
10 | ![]() | 22 Sep 1695 | Chester Co, PA | I879 |
11 | ![]() | 5 Jul 1763 | Chester Co, PA | I1084 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1699 | Chester Co, PA | I871 |
2 | ![]() | 1 Sep 1693 | Chester Co, PA | I876 |
3 | ![]() | 11 Apr 1754 | Chester Co, PA | I865 |