Taylor Family Genealogy
Chester Co, PA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JOB, Abraham | 22 Aug 1702 | Chester Co, PA | I201 |
2 | JOB, Benjamin | 13 Aug 1693 | Chester Co, PA | I876 |
3 | JOB, Caleb | 26 Jun 1704 | Chester Co, PA | I887 |
4 | JOB, Enoch | 6 Nov 1700 | Chester Co, PA | I844 |
5 | JOB, Hannah | 24 Aug 1708 | Chester Co, PA | I889 |
6 | JOB, Jacob | 26 May 1694 | Chester Co, PA | I877 |
7 | JOB, Joshua | 2 Jan 1706 | Chester Co, PA | I856 |
8 | JOB, Mary | 3 Dec 1696 | Chester Co, PA | I881 |
9 | JOB, Thomas | 1655 | Chester Co, PA | I874 |
10 | JOB, Thomas Vernon | 22 Sep 1695 | Chester Co, PA | I879 |
11 | WOOD, Joshua | 5 Jul 1763 | Chester Co, PA | I1084 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | JOB, Andrew Sr | 29 Nov 1699 | Chester Co, PA | I871 |
2 | JOB, Benjamin | 1 Sep 1693 | Chester Co, PA | I876 |
3 | VERNON, Thomas Jr | 11 Apr 1754 | Chester Co, PA | I865 |