Taylor Family Genealogy
England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANTRIM, John | Abt 1657 | England | I1578 |
2 | BRADDOCK, Robert | 1685 | England | I1544 |
3 | FOX, Henry | Abt 1578 | England | I2209 |
4 | FOX, Isabel | Abt 1628 | England | I2222 |
5 | FOX, Jane | Abt 1648 | England | I2208 |
6 | FOX, John | Abt 1602 | England | I2220 |
7 | FOX, Mary | Abt 1636 | England | I2226 |
8 | FOX, Peter | Abt 1634 | England | I2225 |
9 | FOX, Stephen | Abt 1630 | England | I2223 |
10 | FOX, Thomas | Abt 1632 | England | I2224 |
11 | FOX, William | Abt 1638 | England | I2227 |
12 | LAWRENCE, Charles | England | I1817 | |
13 | PAINTER, John Sr | 1710 | England | I1537 |
14 | RIDINGS, Edwin B | 1798 | England | I1596 |
15 | TAYLOR, George | 1615 | England | I2544 |
16 | VERNON, Thomas Jr | Abt 1670 | England | I865 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | FOX, Henry | 1625 | England | I2209 |
2 | FOX, John | 1665 | England | I2220 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | FOX / CONVERS | Abt 1625 | England | F792 |
2 | JOB / VERNON | 6 Sep 1692 | England | F143 |