Taylor Family Genealogy
King William Co., VA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JOHNS, Ann 'Nancy' | 30 Apr 1732 | King William Co., VA | I2236 |
2 | JOHNS, David | Abt 1735 | King William Co., VA | I2237 |
3 | JOHNS, Jacob | Abt 1705 | King William Co., VA | I2322 |
4 | JOHNS, James | Abt 1742 | King William Co., VA | I2242 |
5 | JOHNS, Jesse | Abt 1744 | King William Co., VA | I2240 |
6 | JOHNS, John | Abt 1700 | King William Co., VA | I2229 |
7 | JOHNS, Josiah | Abt 1737 | King William Co., VA | I2248 |
8 | JOHNS, Susannah | Abt 1730 | King William Co., VA | I2321 |
9 | JOHNS, William | Abt 1708 | King William Co., VA | I2234 |
10 | JOHNS, William Jr. | Abt 1740 | King William Co., VA | I2238 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | FOX, Henry | Abt 1714 | King William Co., VA | I2283 |
2 | FOX, Jane | Aft 1704 | King William Co., VA | I2208 |
3 | JOHNS, Mary | 19 Nov 1781 | King William Co., VA | I2216 |
4 | JOHNS, Richard | 1703 | King William Co., VA | I2228 |
5 | JOHNS, William | Aft 1720 | King William Co., VA | I2207 |