Taylor Family Genealogy
Virginia
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARKSDALE, Elizabeth | Abt 1757 | Virginia | I2324 |
2 | BARKSDALE, Frances "Fanny" | Abt 1754 | Virginia | I2328 |
3 | BARKSDALE, Nathaniel | 9 Sep 1760 | Virginia | I2333 |
4 | BARKSDALE, Peter | 4 Aug 1759 | Virginia | I2336 |
5 | BENNING, Anthony | Abt 1705 | Virginia | I2285 |
6 | BENNING, Judith | 7 Sep 1731 | Virginia | I2303 |
7 | BOLEN, Laura Melville | 1844 | Virginia | I136 |
8 | BOWMER, Peter | Abt 1740 | Virginia | I263 |
9 | BROADUS, Lucy | 1772 | Virginia | I2422 |
10 | CARSON, Mary Ann | 1803 | Virginia | I2351 |
11 | CARSON, Simon Jr | 19 Aug 1769 | Virginia | I319 |
12 | DICKERSON, Mourning | Abt 1731 | Virginia | I2331 |
13 | EWERS, Rebecca | Virginia | I1692 | |
14 | EWERS, Washington | Virginia | I1691 | |
15 | FOX, Anne | Abt 1663 | Virginia | I2280 |
16 | GLOVER, Anthony | Abt 1725 | Virginia | I2289 |
17 | GLOVER, James | Abt 1727 | Virginia | I2295 |
18 | GLOVER, John | Abt 1722 | Virginia | I2294 |
19 | GLOVER, John | 18 Aug 1747 | Virginia | I2250 |
20 | GLOVER, Robert | 21 Nov 1723 | Virginia | I2297 |
21 | GLOVER, Samuel III | 1720 | Virginia | I2319 |
22 | HOLDERBY, Joseph | 1773 | Virginia | I2421 |
23 | JOHNS, Anne | Abt 1685 | Virginia | I2219 |
24 | JOHNS, Arthur | Abt 1669 | Virginia | I2213 |
25 | JOHNS, Elizabeth (Eliza) | Abt 1677 | Virginia | I2215 |
26 | JOHNS, Jane | Abt 1683 | Virginia | I2217 |
27 | JOHNS, John | Abt 1671 | Virginia | I2212 |
28 | JOHNS, Martha | Abt 1687 | Virginia | I2218 |
29 | JOHNS, Mary | Mar 1679 | Virginia | I2216 |
30 | JOHNS, Richard | Abt 1667 | Virginia | I2214 |
31 | JOHNS, Robert | Abt 1681 | Virginia | I2210 |
32 | JOHNS, Thomas | Abt 1675 | Virginia | I2211 |
33 | JOHNS, William | Abt 1673 | Virginia | I2207 |
34 | KIBLER, Benjamin Franklin | 1834 | Virginia | I130 |
35 | KING, Jonathan | 1774 | Virginia | I55 |
36 | KING, Joseph | 1770 | Virginia | I75 |
37 | LEWIS, Charles | Abt 1765 | Virginia | I2302 |
38 | MERRYMAN, Ann | Abt 1712 | Virginia | I2235 |
39 | PAINTER, Rebecca E. | Virginia | I1625 | |
40 | SHIPLEY, Mary | 1700 | Virginia | I2425 |
41 | STOVER, Martha E. L. | 14 Mar 1849 | Virginia | I554 |
42 | TAYLOR, Ann | Between 1710 and 1720 | Virginia | I2561 |
43 | TAYLOR, Francis | 1648 | Virginia | I2552 |
44 | TAYLOR, George Jr | 1638 | Virginia | I2549 |
45 | TAYLOR, James | 1642 | virginia | I2550 |
46 | TAYLOR, John | 1658 | virginia | I2420 |
47 | TAYLOR, Joseph | 1727 | Virginia | I2566 |
48 | TAYLOR, Thomas | 1652 | Virginia | I2553 |
49 | TILDEN, John Bell Jr. | 5 Jul 1801 | Virginia | I293 |
50 | TRIPLETT, Marietta Adelaide | 11 Sep 1858 | Virginia | I121 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | BENIN, Francois | Abt 1710 | Virginia | I2288 |
2 | DEBONNETTE, Ann Elizabeth | Abt 1710 | Virginia | I2290 |
3 | DEBONNETTE, Daniel | Virginia | I2292 | |
4 | ELIZABETH | Virginia | I2291 | |
5 | JOANNE | 26 Jan 1724 | Virginia | I2273 |
6 | JOHNS, Robert | Bef 1735 | Virginia | I2210 |
7 | JOUNAY, Jean | 1728 | Virginia | I2293 |
8 | LAFRUITTE, Ester | 27 Nov 1738 | Virginia | I2272 |
9 | LAFRUITTE, Francois | Virginia | I2271 | |
10 | MCKAY, Robert Jr | Abt 1796 | Virginia | I222 |
11 | MICHAUX, Abraham | 18 Dec 1744 | Virginia | I2195 |
12 | PAINTER, Jesse | Abt 1854 | Virginia | I1617 |
13 | ROCHE, Susannah | 18 Dec 1744 | Virginia | I2196 |
14 | SHIPLEY, Mary | 1765 | Virginia | I2425 |
15 | TAYLOR, George Jr | 1706 | Virginia | I2549 |
16 | YATES, Charles Lewis | 1807 | Virginia | I1170 |
17 | YATES, George III | Abt 1743 | Virginia | I1184 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | CARSON / WILLIAMS | 4 Oct 1791 | Virginia | F184 |
2 | COMPTON / ALLEN | 31 Jan 1872 | Virginia | F105 |
3 | JOHNS / MERRYMAN | Abt 1729 | Virginia | F795 |
4 | LEGRAND / NICHOLS | 1752 | Virginia | F777 |