Taylor Family Genealogy
virginia
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1757 | Virginia | I2324 |
2 | ![]() | Abt 1754 | Virginia | I2328 |
3 | ![]() | 9 Sep 1760 | Virginia | I2333 |
4 | ![]() | 4 Aug 1759 | Virginia | I2336 |
5 | ![]() | Abt 1705 | Virginia | I2285 |
6 | ![]() | 7 Sep 1731 | Virginia | I2303 |
7 | ![]() | 1844 | Virginia | I136 |
8 | ![]() | Abt 1740 | Virginia | I263 |
9 | ![]() | 1772 | Virginia | I2422 |
10 | ![]() | 1803 | Virginia | I2351 |
11 | ![]() | 19 Aug 1769 | Virginia | I319 |
12 | ![]() | Abt 1731 | Virginia | I2331 |
13 | ![]() | Virginia | I1692 | |
14 | ![]() | Virginia | I1691 | |
15 | ![]() | Abt 1663 | Virginia | I2280 |
16 | ![]() | Abt 1725 | Virginia | I2289 |
17 | ![]() | Abt 1727 | Virginia | I2295 |
18 | ![]() | Abt 1722 | Virginia | I2294 |
19 | ![]() | 18 Aug 1747 | Virginia | I2250 |
20 | ![]() | 21 Nov 1723 | Virginia | I2297 |
21 | ![]() | 1720 | Virginia | I2319 |
22 | ![]() | 1773 | Virginia | I2421 |
23 | ![]() | Abt 1685 | Virginia | I2219 |
24 | ![]() | Abt 1669 | Virginia | I2213 |
25 | ![]() | Abt 1677 | Virginia | I2215 |
26 | ![]() | Abt 1683 | Virginia | I2217 |
27 | ![]() | Abt 1671 | Virginia | I2212 |
28 | ![]() | Abt 1687 | Virginia | I2218 |
29 | ![]() | Mar 1679 | Virginia | I2216 |
30 | ![]() | Abt 1667 | Virginia | I2214 |
31 | ![]() | Abt 1681 | Virginia | I2210 |
32 | ![]() | Abt 1675 | Virginia | I2211 |
33 | ![]() | Abt 1673 | Virginia | I2207 |
34 | ![]() | 1834 | Virginia | I130 |
35 | ![]() | 1774 | Virginia | I55 |
36 | ![]() | 1770 | Virginia | I75 |
37 | ![]() | Abt 1765 | Virginia | I2302 |
38 | ![]() | Abt 1712 | Virginia | I2235 |
39 | ![]() | Virginia | I1625 | |
40 | ![]() | 1700 | Virginia | I2425 |
41 | ![]() | 14 Mar 1849 | Virginia | I554 |
42 | ![]() | Between 1710 and 1720 | Virginia | I2561 |
43 | ![]() | 1648 | Virginia | I2552 |
44 | ![]() | 1638 | Virginia | I2549 |
45 | ![]() | 1642 | virginia | I2550 |
46 | ![]() | 1658 | virginia | I2420 |
47 | ![]() | 1727 | Virginia | I2566 |
48 | ![]() | 1652 | Virginia | I2553 |
49 | ![]() | 5 Jul 1801 | Virginia | I293 |
50 | ![]() | 11 Sep 1858 | Virginia | I121 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1710 | Virginia | I2288 |
2 | ![]() | Abt 1710 | Virginia | I2290 |
3 | ![]() | Virginia | I2292 | |
4 | ![]() | Virginia | I2291 | |
5 | ![]() | 26 Jan 1724 | Virginia | I2273 |
6 | ![]() | Bef 1735 | Virginia | I2210 |
7 | ![]() | 1728 | Virginia | I2293 |
8 | ![]() | 27 Nov 1738 | Virginia | I2272 |
9 | ![]() | Virginia | I2271 | |
10 | ![]() | Abt 1796 | Virginia | I222 |
11 | ![]() | 18 Dec 1744 | Virginia | I2195 |
12 | ![]() | Abt 1854 | Virginia | I1617 |
13 | ![]() | 18 Dec 1744 | Virginia | I2196 |
14 | ![]() | 1765 | Virginia | I2425 |
15 | ![]() | 1706 | Virginia | I2549 |
16 | ![]() | 1807 | Virginia | I1170 |
17 | ![]() | Abt 1743 | Virginia | I1184 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | CARSON / WILLIAMS | 4 Oct 1791 | Virginia | F184 |
2 | COMPTON / ALLEN | 31 Jan 1872 | Virginia | F105 |
3 | JOHNS / MERRYMAN | Abt 1729 | Virginia | F795 |
4 | LEGRAND / NICHOLS | 1752 | Virginia | F777 |